Cold rolled stainless steel gauges & tolerances:
Gauge | Nom. | Tolerance |
---|---|---|
7 | 0.1870 | +/-.007 |
8 | 0.1650 | +/-.007 |
9 | 0.1510 | +/-.007 |
10 | 0.1350 | +/-.006 |
11 | 0.1200 | +/-.005 |
12 | 0.1050 | +/-.005 |
13 | 0.0900 | +/-.005 |
14 | 0.0750 | +/-.004 |
16 | 0.0600 | +/-.004 |
18 | 0.0480 | +/-.003 |
20 | 0.0360 | +/-.003 |
22 | 0.0300 | +/-.003 |
24 | 0.0240 | +/-.002 |
26 | 0.0180 | +/-.002 |
28 | 0.0150 | +/-.0015 |
Hot rolled stainless steel standard gauges & tolerances:
Gauge | Nom. | Tolerance |
---|---|---|
4 | 0.2500 | +.01375/-.010 |
6 | 0.1875 | +.01375/-.010 |
above information provide by China shenzhen Pengfeng oem metal stamping fabrication
没有评论:
发表评论